Comment on page
Partition Map
The Amp is powered by an ESP32 WROOM-32E with 4MB of onboard flash. The following partition map shows how that storage divided up. This is useful if you're flashing new lighting profiles over USB or if you're uploading custom firmware to the Amp.
You can brick your Amp by flashing firmware incorrectly to it. Double check your work before flashing anything to the Amp.
Name | Type | SubType | Offset | Size |
nvs | data | nvs | 0x9000 | 0x5000 |
otadata | data | ota | 0xE000 | 0x2000 |
factory | app | factory | 0x10000 | 1M |
app0 | app | ota_0 | 0x110000 | 1M |
app1 | app | ota_1 | 0x210000 | 1M |
eeprom | data | 0x99 | 0x310000 | 0x1000 |
spiffs | spiffs | spiffs | 0x311000 | 0xEF000 |
partitions.csv
343B
Binary
Last modified 3yr ago